| Tube | A | B | Fil. | L | R | Sk | Press | Note |
|---|---|---|---|---|---|---|---|---|
| 00A | 2 | 10 | 5 | 23 | 27 | A | AMPL | Mut.Cond.666. |
| 01A | 2 | 10 | 5 | 26 | 39 | A | AMPL | Mut.Cond.725. |
| 0A2 | 4 | 4 | 0 | 0 | 0 | H | GAS No. 1 | OK over 200. Shorts on 4 and 5. |
| 0A3 | 7 | 1 | 0 | 50 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0A4 | 10 | 2 | 0 | 50 | 0 | E | 0Z4 | |
| 0B2 | 4 | 4 | 0 | 30 | 0 | H | GAS No. 1 | OK over 200. Shorts on 4 and 5. See note D. |
| 0B3 | 7 | 1 | 0 | 30 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0C3 | 7 | 1 | 0 | 30 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0D3 | 7 | 1 | 0 | 30 | 0 | G | GAS No. 1 | Shorts on 4 and 5. |
| 0Y4 | 8 | 4 | 0 | 70 | 0 | E | 0Z4 | Shorts on 1, 2, 3, and 4. |
Last modified: Apr 17, 2012 23:15
Cape Old Radio - Since Nov, 1996
1996 - 2012 © Carlos Eduardo Lazarini da Fonseca