| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Discussion Forum
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
Slide show
|
|
| ID | Tube | IC | Fil. Volts | R | Load | L | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1AX2 | 1 | H | 100 | X | Special Socket 30% OK | |
| 2 | 1B3 | 1 | H | 100 | y | ||
| 3 | 1G3 | * | 1 | H | 0 | y | |
| 4 | 1H2 | 1 | H | 100 | X | Special Socket | |
| 5 | 1J3 | * | 1 | H | 100 | Y | |
| 6 | 1K3 | * | 1 | H | 100 | Y | |
| 7 | 1S2 | 1 | H | 100 | X | Special Socket | |
| 8 | 1X2 | 1 | H | 100 | X | Special Socket | |
| 9 | 1Z2 | 1 | H | 100 | X | Special Socket | |
| 10 | 2AF4 | * | 2 | B | 40 | Y | |
| 11 | 2B3 | 2 | H | 100 | Y | ||
| 12 | 2BN4 | * | 2 | B | 35 | X | |
| 13 | 2C22 | 6 | H | 45 | |||
| 14 | 2C50 | 12 | A | 55 | |||
| 15 | 2C50 | 12 | C | 55 | |||
| 16 | 2C52 | 12 | A | 60 | |||
| 17 | 2C52 | 12 | C | 60 | |||
| 18 | 2CY5 | 2 | A | 45 | X | ||
| 19 | 2D21 | 6 | A | 30 | X | ||
| 20 | 2E6 | 6 | D | 50 | X |
Last modified: Jul 5, 2010 21:50
Cape Old Radio - Since Nov, 1996
1996 - 2010 © Carlos Eduardo Lazarini da Fonseca