RADIO | Emerson |
MODEL | DY-349 |
TECHNOLOGY | Tube |
|
|
YEAR | 1941 |
MADE IN | UNITED STATES |
WAVE BANDS | BC/SW |
COVERAGE | BC 540 - 1600 KHz; SW 2.5 - 6.5 MHz |
DESCRIPTION | Two-tone wood cabinet, right front dial, left two raised curved section grill with vertical bars, 2 right front knobs, 1 back wave switch knob. Built-in loop antennas as first RF circuit and Ingraham cabinet. |
CABINET STYLE | Table |
CABINET MATERIAL | Wood |
DIAL LAMP - N° x TYPE | 1 x 47 |
TONE | No |
CIRCUIT | Superheterodyne |
IF | 455 KC |
POWER SUPPLY | AC/DC |
VOLTS | 105 - 125 Volts |
CONSUMPTION | 30 W |
AC CYCLES | 50-60 Hz |
CHASSIS | |
TUBES LOCATION | |
|
TUBE COMPLEMENT |
| 12SA7 | 12SK7 | 12SQ7 | 50L6 | 35Z5 |
|
PICTURES | (Click to enlarge image) |
|
SCHEMATICS |
| Page1
| Page2
|
|
FROM | |
ADDITIONAL INFO | From ebay US 84elcamino in March 24, 2013. |
Radio 70 of 247, id 25532. Current page is 69. Server IP is 31.170.163.61.