| RADIO | SEMP |
| MODEL | AC366 |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1959 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | |
| DESCRIPTION | |
| CABINET STYLE | Table |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 2 x 44 |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | 456 KC |
| POWER SUPPLY | AC |
| VOLTS | 90, 110, 125, 220 V |
| CONSUMPTION | ? |
| AC CYCLES | 50-60 Hz |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| 6X4 | 6BE6 | 6BA6 | 6AV6 | 6AQ5 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
|
|
| FROM | From Geraldo Tonon, Brasilia, DF, Brazil. |
Radio 98 of 139, id 25458. Current page is 97. Server IP is 74.208.129.137.