| RADIO | Philips |
| MODEL | BR207U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1951 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW |
| COVERAGE | AM 517 - 1622 KC, SW 4.8 - 16.2 MC |
| DESCRIPTION | Lower front 2 band slide rule dial, frontal left on/off/volume and right dial and band knobs, upper losangle cut outs grill. |
| CABINET STYLE | Midget |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 1 x 8097D |
| TONE | No |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 110-127, 220 V |
| CONSUMPTION | 27-42 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial No. 006497 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| UCH42 | UF41 | UBC41 | UL41 | UY41 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
|
|
| FROM | Geraldo Tonon, Brasilia, DF, Brazil as an unrestorable set. |
Radio 68 of 139, id 25449. Current page is 67. Server IP is 74.208.129.137.