| RADIO | Philips |
| MODEL | BR585AV |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1950 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1-SW5 |
| COVERAGE | OC l : 10,9 17,6 m (27,50 17,10 Mc/s); OC2: 16,8 26,3m (17.81 11,41 Mc/s); OC3: 20,3 32,3m (14,80 9,29 Mc/s); OC4: 30,8 50,8 m ( 9,73 5,91 Mc/s); OC5: 48.2 156 m ( 6,22 1,94 Mc/s); OM : 185 585 m (1622 - 512 Hz) |
| DESCRIPTION | Center front large slide rule dial and cloth grill, 4 single knobs, vibrator unit Philips model AU1000, restored, works great. |
| CABINET STYLE | Table High Profile |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 2 x 8045D |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | 452 KC |
| POWER SUPPLY | AC/DC Battery |
| VOLTS | 90, 110, 125, 145, 200, 220 V |
| CONSUMPTION | 28 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial Nş 2738 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| AZ41 | EM34 | EL42 | EAF42 | EAF42 | ECH21 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
|
|
| FROM | Gift from Mr. Natal, father of a friend of ours, Soraia. Set used to belong to one of her uncles from Promissao, SP, Brazil. |