| RADIO | Philips |
| MODEL | B3R05U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1961 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | |
| DESCRIPTION | |
| CABINET STYLE | Table Low Profile |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 1 x ? |
| TONE | 2 Positions |
| CIRCUIT | Superheterodyne |
| IF | ? |
| POWER SUPPLY | AC/DC |
| VOLTS | 110-220 Volts |
| CONSUMPTION | ? |
| AC CYCLES | 40-60 Hz |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| UCH81 | UBF80 | UCL82 | UY89 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
|
|
| FROM | |
Radio 65 of 139, id 25445. Current page is 64. Server IP is 74.208.129.137.