RADIO | Concerton |
MODEL | MD1523U69 |
TECHNOLOGY | Tube |
|
|
YEAR | 1962 |
MADE IN | SWEDEN |
WAVE BANDS | BC/FM/SW1/SW2 |
COVERAGE | FM 75.5-100 MHz, SW 6-12 MHz, BC 518-1622 KHz, LW 148-345 KHz |
DESCRIPTION | Lower front slide rule dial, upper metal woven grill, 2 double knobs, 5 band selection pushbuttons. Same chassis of Philips B2X63U. |
CABINET STYLE | Mantle |
CABINET MATERIAL | Bakelite |
DIAL LAMP - N° x TYPE | 2 x 8089D |
TONE | Variable |
CIRCUIT | Superheterodyne |
IF | 452 KC |
POWER SUPPLY | AC/DC |
VOLTS | 127-220 V |
CONSUMPTION | 34-48 W |
AC CYCLES | 40-60 Hz |
CHASSIS | W34564A |
TUBES LOCATION | |
|
TUBE COMPLEMENT |
| UL84 | UABC80 | UF89 | UCH81 | UCC85 | UY85 |
|
PICTURES | (Click to enlarge image) |
|
SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
| Page7
| Page8
| Page9
| Page10
| Page11
|
|
FROM | Geraldo Tonon, Brasilia, DF |
ADDITIONAL INFO | Schematics available below, are from Philips B2X63U. |