| RADIO | Philips |
| MODEL | BR428A |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1955 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1-SW3 |
| COVERAGE | OM 517 - 1622 K/s, SW1 15 - 26.2 Mc/s, SW2 10 - 12 Mc/s, SW3 2.22 - 7.5 Mc/s |
| DESCRIPTION | Two-tone wood, lower front slide rule dial, upper grill cloth, 4 front knobs. |
| CABINET STYLE | Table |
| CABINET MATERIAL | Wood |
| DIAL LAMP - N° x TYPE | 0 x 46 |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | ? |
| POWER SUPPLY | AC |
| VOLTS | 90, 115, 125, 200 or 220V |
| CONSUMPTION | ? |
| AC CYCLES | ? |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| EZ90 | EL84 | EBC91 | EF93 | ECH81 |
|
| PICTURES | (Click to enlarge image) |
|
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
|
|
| FROM | Geraldo Tonon, Brasília, DF |