RADIO | Philips |
MODEL | BR428Z |
TECHNOLOGY | Tube |
|
|
YEAR | 1955 |
MADE IN | BRAZIL |
WAVE BANDS | BC/SW1-SW3 |
COVERAGE | BC 517 - 1622 K/s, SW1 15 - 26.2 Mc/s, SW2 10 - 12 Mc/s, SW3 2.22 - 7.5 Mc/s |
DESCRIPTION | Two-tone wood, lower front centered slide rule dial, upper grill cloth, 4 lower front knobs. |
CABINET STYLE | Table |
CABINET MATERIAL | Wood |
DIAL LAMP - N° x TYPE | 2 x 46 |
TONE | Variable |
CIRCUIT | Superheterodyne |
IF | ? |
POWER SUPPLY | AC/DC |
VOLTS | 90, 110, 125, 180, 200 or 220 V |
CONSUMPTION | ? |
AC CYCLES | 50-60 Hz |
CHASSIS | |
TUBES LOCATION | |
|
TUBE COMPLEMENT |
| EZ90 | EL84 | EBC91 | EF93 | ECH81 |
|
PICTURES | (Click to enlarge image) |
|
SCHEMATICS |
| Page1
|
|
FROM | Geraldo Tonon, Brasília, DF |
ADDITIONAL INFO | Farm set that works with a 6 Volts battery through a vibrator unit. |