RADIO | ABC |
MODEL | 5925 Dunga |
TECHNOLOGY | Tube |
|
|
YEAR | 1959 |
MADE IN | BRAZIL |
WAVE BANDS | BC/SW |
COVERAGE | AM 550 -1600 Kc, SW 4,5 - 16,4 Mc |
DESCRIPTION | Lower front 2 band slide rule dial, frontal left on/off/volume and right dial and back band knobs, upper losangle cut outs grill. A stepdown xfrm 220 to 110 V and a switch key have been placed inside the cabinet, next to the speaker, somewhere in time by some former owner. |
CABINET STYLE | Mantle |
CABINET MATERIAL | Plastic |
DIAL LAMP - N° x TYPE | 1 x 50 |
TONE | No |
CIRCUIT | Superheterodyne |
IF | 455 KC |
POWER SUPPLY | AC/DC |
VOLTS | 115 V |
CONSUMPTION | ? |
AC CYCLES | 50-60 Hz |
CHASSIS | Serial 386689 |
TUBES LOCATION | |
|
TUBE COMPLEMENT |
| 12BA6 | 12BE6 | 35W4 | 50C5 | 12AV6 |
|
PICTURES | (Click to enlarge image) |
|
SCHEMATICS |
| Page1
|
|
FROM | Geraldo Tonon, Brasilia, DF |
Radio 1 of 244, id 25336. Current page is 0. Server IP is 198.71.62.3.