RADIO | Philips |
MODEL | MatadorV06 |
TECHNOLOGY | Tube |
|
|
YEAR | 1936 |
MADE IN | NETHERLANDS |
WAVE BANDS | LW/MW/SW |
COVERAGE | |
DESCRIPTION | Cinema screen like set, lower slanted slide rule dial, upper central cloth grill, 2 lower front knobs, on left on/off/volume and on right tunning, left side band switch knob and right side band switch knob, there is no chassis, the set is built around the speaker, with parts fixed on all sides of the bakelite case. |
CABINET STYLE | Table High Profile |
CABINET MATERIAL | Bakelite |
DIAL LAMP - N° x TYPE | 1 x 8041D |
TONE | 3 Positions |
CIRCUIT | Superheterodyne |
IF | 128 KC |
POWER SUPPLY | AC |
VOLTS | 110, 125, 145, 200, 220 or 245 V |
CONSUMPTION | 40 W |
AC CYCLES | 50-100 Hz |
CHASSIS | Serial No. 87231 N10 |
TUBES LOCATION | |
|
TUBE COMPLEMENT |
| ABC1 | AF3 | AK2 | AL4 | AZ1 |
|
SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
| Page7
| Page8
| Page9
| Page10
| Page11
| Page12
| Page13
| Page14
| Page15
| Page16
|
|
FROM | Geraldo Tonon, Brasilia, DF Brazil |
ADDITIONAL INFO | Not tested yet. |