RADIO | Philips |
MODEL | BR639A |
TECHNOLOGY | Tube |
|
|
YEAR | 1955 |
MADE IN | BRAZIL |
WAVE BANDS | BC/SW1-SW5 |
COVERAGE | AM 517 - 1622 KC, SW1 1.6 - 5 MC, SW2 5 - 9.3 MC, SW3 9.1 - 13 MC, SW4 11.6 - 17.6 MC, SW5 17.6 -27.3 MC |
DESCRIPTION | Centered large cloth grill, 4 slide rules dial around the grill, with 2 bands each, central Philips star logo, vertical magic eye. Restored, works great. A set from my wife's grandparents. |
CABINET STYLE | Table High Profile |
CABINET MATERIAL | Wood |
DIAL LAMP - N° x TYPE | 0 x 46 |
TONE | Variable |
CIRCUIT | Superheterodyne |
IF | 455 KC |
POWER SUPPLY | AC |
VOLTS | 90, 110, 125, 180, 200 or 220 V |
CONSUMPTION | 50 W |
AC CYCLES | 50-60 Hz |
CHASSIS | Serial No. 584 |
TUBES LOCATION | |
|
TUBE COMPLEMENT |
| EBC91 | EZ80 | EF93 | EF93 | EM80 | EL84 | ECH81 |
|
SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
|
|
FROM | Flavias Grandfather, Manaus, AM, Brazil |