| RADIO | Philips |
| MODEL | BR438A |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1956 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | AM 517 - 1622 KC, SW1 2.2 - 7.5 MC, SW2 9.4 - 15.9 MC |
| DESCRIPTION | Lower front slide rule dial, upper central cloth grill, 2 double knobs, restored, works great. |
| CABINET STYLE | Table High Profile |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 0 x 46 |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC |
| VOLTS | 90, 110, 125, 180, 200 or 220 V |
| CONSUMPTION | 35 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial No. 4581 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| EBC91 | EF93 | ECH81 | EL84 | EZ80 |
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
| Page7
|
|
| FROM | Claudio Takao Karia's father, Promissao, SP, Brazil |
| ADDITIONAL INFO | Needs a better volume and on/off control. |