| RADIO | Philips |
| MODEL | BR346U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1956 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | AM 517 - 1622 KC, SW1 2.2 - 7.5 MC, SW2 9.4 - 15.9 MC |
| DESCRIPTION | Lower slide rule dial, upper large horizontal bars grill, lower left on/off/volume and tone knobs, lower right tunning and band switch knobs. |
| CABINET STYLE | Table |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 0 x 40 |
| TONE | 3 Positions |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 110-220 V |
| CONSUMPTION | 25 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial No. 7874 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| HL94 | HBC91 | HF93 | HCH81 | HY90 |
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
| Page5
| Page6
| Page7
|
|
| FROM | MercadoLivre, ebay, Arcoso, Brazil |
| ADDITIONAL INFO | Not restored. |
Radio 72 of 139, id 25324. Current page is 71. Server IP is 74.208.129.137.