| RADIO | Philips |
| MODEL | BR306U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1952 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW1/SW2 |
| COVERAGE | AM 517 - 1630 KC, SW1 4.52 - 16.7 MC, SW2 9.28 -12.15 |
| DESCRIPTION | Upper front slide rule dial, large central cloth grill, 2 doulbe knobs, on left on/off/volume and tone knobs, right tunning and band switch knobs. |
| CABINET STYLE | Table |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 0 x 8091D |
| TONE | 2 Positions |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 110-220 V |
| CONSUMPTION | 35 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| UF41 | UBC41 | UY41 | UL41 | UCH42 |
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
|
|
| FROM | MercadoLivre, ebay, Rpizolato, Brazil |
| ADDITIONAL INFO | Restored, July 2003. Works great. |