| RADIO | Philips |
| MODEL | BR246U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1956 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW |
| COVERAGE | AM 517 - 1622 KC, SW 4.8 - 16.2 MC |
| DESCRIPTION | One piece crystal clear front with lower slide rule dial, upper vertical bars grill, lower left on/off/volume and tone knobs, lower right tunning and band selector knobs, central Philips logo. |
| CABINET STYLE | Midget |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 0 x 40 |
| TONE | 2 Positions |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 110-220 V |
| CONSUMPTION | 27-42 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial No. 17738 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| HCH81 | HY90 | HBC91 | HF93 | HL94 |
|
| SCHEMATICS |
| Page1
| Page2
| Page3
| Page4
|
|
| FROM | Geraldo Tunon, Brasilia, DF |
Radio 70 of 139, id 25322. Current page is 69. Server IP is 74.208.129.137.