| RADIO | Philips |
| MODEL | B2R76U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1958 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC/SW |
| COVERAGE | AM 550 - 1600 KC, OC 5 - 17 MC |
| DESCRIPTION | Right front round airplane dial overlaping checkered front area, left grill checkered area. |
| CABINET STYLE | Mantle |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 1 x 40 |
| TONE | Variable |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 110-220 V |
| CONSUMPTION | 25 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial No. 17350 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| HBC91 | HCH81 | HF93 | HL94 | HY90 |
|
| SCHEMATICS |
|
| FROM | Geraldo Tonon, Brasilia, DF. |
Radio 64 of 139, id 25318. Current page is 63. Server IP is 74.208.129.137.