| RADIO | Philips |
| MODEL | B1R76U |
| TECHNOLOGY | Tube |
|
|
|
| YEAR | 1958 |
| MADE IN | BRAZIL |
| WAVE BANDS | BC |
| COVERAGE | 550 - 1600 KC |
| DESCRIPTION | Lower front slide rule dial, front square lattice grill area with Philips logo, 2 knobs. |
| CABINET STYLE | Midget |
| CABINET MATERIAL | Bakelite |
| DIAL LAMP - N° x TYPE | 1 x 40 |
| TONE | No |
| CIRCUIT | Superheterodyne |
| IF | 455 KC |
| POWER SUPPLY | AC/DC |
| VOLTS | 110 V |
| CONSUMPTION | 45 W |
| AC CYCLES | 50-60 Hz |
| CHASSIS | Serial No. 1786 |
| TUBES LOCATION | |
|
| TUBE COMPLEMENT |
| HBC91 | HCH81 | HF93 | HL94 | HY90 |
|
| SCHEMATICS |
|
| FROM | Geraldo Tonon, Brasilia, DF |
Radio 63 of 139, id 25317. Current page is 62. Server IP is 74.208.129.137.