| Search Radio by Make, Model, Year, and/or Country. |
Home
|
New on Site
|
Discussion Forum
|
Image Index
|
Contact
|
Beitman's & Rider's
|
Useful Links
|
Technical Info
|
Tube/Valve
|
Radio Collection
|
Slide show
|
|
| ID | Tube | 1 | 2 | 3 | 4 | Socket | Short Test |
|---|---|---|---|---|---|---|---|
| 1 | 1AB5 | A | 6 | B | 12 | H | 4-3 |
| 2 | 1AB6 | B | 4 | B | 12 | M | 4-3 |
| 3 | 1AC6 | B | 4 | B | 12 | M | 4-3 |
| 4 | 1AE4 | B | 6 | B | 12 | M | 4-3 |
| 5 | 1AF4 | B | 6 | B | 12 | M | 4-3 |
| 6 | 1AF5 | B | 6 | B | 12 | M | 4-4 |
| 7 | 1AF5# | D | 3 | B | 12 | M | - |
| 8 | 1AH5 | B | 6 | B | 12 | M | 4-4 |
| 9 | 1AH5# | D | 3 | B | 12 | M | - |
| 10 | 1AJ4 | B | 6 | B | 12 | M | 4-3 |
| 11 | 1AM4 | B | 6 | B | 12 | M | 4-3 |
| 12 | 1AN5 | B | 6 | B | 12 | M | 4-3 |
| 13 | 1AQ5 | B | 4 | B | 12 | M | 4-3 |
| 14 | 1AS5 | B | 6 | B | 12 | M | 4-3 |
| 15 | 1AS5# | D | 4 | B | 12 | M | - |
| 16 | 1AU2# | B(S) | 1 | B | 12 | A | - |
| 17 | 1AU3# | B(S) | 11 | B | 12 | D | - |
| 18 | 1AX2# | D(S) | 11 | B | 12 | A | - |
| 19 | 1B3# | B(S) | 11 | B | 12 | D | - |
| 20 | 1C1 | B | 4 | B | 12 | M | 4-3 |
Last modified: Jul 5, 2010 21:50
Cape Old Radio - Since Nov, 1996
1996 - 2010 © Carlos Eduardo Lazarini da Fonseca